Exchange
PARPAR · Stocks
All companies listed on PAR.
Listings (filtered)
1,318
146 tier-2 (≥ $1B)
Filtered mkt cap
$3.02T
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 27
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| MLAAT FP | Azorean Aquatic Technologies, S.A. | Industrials | Industrial - Machinery | $0 | T1 | |
| ALNEV FP | Neovacs S.A. | Healthcare | Biotechnology | $95 | T1 | |
| ALADO FP | Adomos S.A. | Real Estate | Real Estate - Services | $1.75K | T1 | |
| ALALO FP | Acheter-Louer.Fr S.A. | Communication Services | Advertising Agencies | $5.99K | T1 | |
| ALEUP FP | Europlasma S.A. | Industrials | Waste Management | $8.3K | T1 | |
| ALBOO FP | Boostheat S.A. | Technology | Consumer Electronics | $19.43K | T1 | |
| ALTOO FP | Toosla S.A. | Industrials | Rental & Leasing Services | $66.31K | T1 | |
| ALSAF FP | Safe Orthopaedics S.A. | Healthcare | Medical - Instruments & Supplies | $105.11K | T1 | |
| ALSPW FP | Spineway S.A. | Healthcare | Medical - Instruments & Supplies | $105.79K | T1 | |
| ALSRS FP | Sirius Media | Communication Services | Advertising Agencies | $328.89K | T1 | |
| ALDBT FP | DBT S.A. | Industrials | Industrial - Machinery | $352.35K | T1 | |
| ALMAS FP | Mastrad S.A. | Consumer Defensive | Household & Personal Products | $431.2K | T1 | |
| ALBPS FP | Biophytis S.A. | Healthcare | Biotechnology | $439.06K | T1 | |
| MLBBO FP | BEBO Health S.A. | Consumer Cyclical | Specialty Retail | $495.9K | T1 | |
| ALIMO FP | Groupimo S.A. | Real Estate | Real Estate - Services | $543.61K | T1 | |
| MHM FP | MyHotelMatch S.A. | Real Estate | REIT - Office | $633.88K | T1 | |
| MLSML FP | Smalto Holding S.A. | Consumer Cyclical | Apparel - Manufacturers | $658.94K | T1 | |
| ALTHO FP | Metavisio | Technology | Computer Hardware | $734.16K | T1 | |
| ALLPL FP | Lepermislibre S.A. | Consumer Cyclical | Personal Products & Services | $796.47K | T1 | |
| CFI FP | CFI-Compagnie Foncière Internationale | Real Estate | Real Estate - Services | $994.96K | T1 | |
| MLIML FP | ImAlliance S.A. | Communication Services | Publishing | $1.04M | T1 | |
| MLWEY FP | Weya S.A. | Utilities | Diversified Utilities | $1.08M | T1 | |
| ALUCI FP | Lucibel S.A. | Industrials | Electrical Equipment & Parts | $1.1M | T1 | |
| ALINT FP | IntegraGen S.A. | Healthcare | Biotechnology | $1.27M | T1 | |
| ALHPI FP | Hopium S.A. | Consumer Cyclical | Auto - Manufacturers | $1.38M | T1 | |
| MLGEQ FP | Gentlemen's Equity S.A. | Financial Services | Asset Management | $1.45M | T1 | |
| ALCLA FP | Claranova SE | Technology | Software - Application | $1.76M | T1 | |
| ALKLA FP | Klarsen | Communication Services | Advertising Agencies | $1.83M | T1 | |
| ALNMG FP | NetMedia Group société anonyme | Communication Services | Advertising Agencies | $2.23M | T1 | |
| ALGEC FP | GECI International S.A. | Technology | Software - Infrastructure | $2.3M | T1 | |
| ALDOL FP | Dolfines S.A. | Energy | Oil & Gas Equipment & Services | $2.39M | T1 | |
| MLBON FP | bonyf N.V. | Healthcare | Medical - Instruments & Supplies | $2.47M | T1 | |
| MLAA FP | L Agence Automobiliere | Consumer Cyclical | Auto - Dealerships | $2.54M | T1 | |
| MLFTI FP | France Tourisme Immobilier S.A. | Real Estate | Real Estate - Services | $2.54M | T1 | |
| ALINV FP | Invibes Advertising N.V. | Communication Services | Advertising Agencies | $2.66M | T1 | |
| ALENT FP | Ethero | Technology | Software - Application | $2.84M | T1 | |
| MLUMG FP | Umalis Group | Industrials | Staffing & Employment Services | $2.85M | T1 | |
| ALIMR FP | Immersion S.A. | Technology | Software - Application | $2.92M | T1 | |
| EOS FP | Acteos S.a. | Technology | Software - Application | $3.06M | T1 | |
| ALORD FP | Ordissimo S.A. | Technology | Computer Hardware | $3.06M | T1 | |
| ALOKW FP | Groupe OKwind S.A. | Utilities | Renewable Utilities | $3.12M | T1 | |
| MLIMP FP | Imprimerie Chirat S.A. | Communication Services | Publishing | $3.18M | T1 | |
| ALREA FP | Réalités | Real Estate | Real Estate - Services | $3.32M | T1 | |
| ALCOI FP | Coil S.A./N.V. | Basic Materials | Aluminum | $3.34M | T1 | |
| MLONE FP | Body One S.A. | Consumer Cyclical | Apparel - Manufacturers | $3.47M | T1 | |
| MLCMI FP | Societe De Conseil En Externalisation Et En Marketing Internet S.A. | Industrials | Specialty Business Services | $3.53M | T1 | |
| NR21 FP | Nr21 S.A. | Consumer Cyclical | Apparel - Retail | $3.61M | T1 | |
| GJAJ FP | Groupe JAJ | Consumer Cyclical | Apparel - Manufacturers | $3.67M | T1 | |
| ALCBX FP | Cibox Inter@ctive | Technology | Computer Hardware | $3.74M | T1 | |
| ALARF FP | Adeunis S.A. | Technology | Communication Equipment | $3.84M | T1 |
Page 1 of 27
← PrevNext →